Vitamins and minerals premixes for ruminant diets
Overview
With E.H Smoler VITALUCK™ vitamins premixes you cover all the bases: top quality products and the best tailor-made formulas; rich know-how of all aspects of animal health and nutrition; and a professional approach that treats you as an individual. This is the best value precision package for improving your market performance.
E.H Smoler for your best cost/benefit package nutritional solutions.
Ingredients:
Ingredient | Unit/kg | Vitaluck 8120 dairy cows | Vitaluck 8040 calves | Vitaluck 8080 sheep & goat |
Vitamin A | IU | 12,000,000 | 4,000,000 | 8,000,000 |
Vitamin D3 | IU | 2,400,000 | 800,000 | 1,800,000 |
Vitamin E | IU | 36,000 | 12,000 | 15,000 |
Iodine (I) | mg | 1,080 | 3,160 | 500 |
Iron(Fe) | mg | 18,000 | 12,000 | 20,000 |
Manganese (Mn) | mg | 18,000 | 12,000 | 20,000 |
Copper (Cu) | mg | 9,600 | 10,800 | – |
Cobalt (Co) | mg | 240 | 80 | 400 |
Zinc (Zn) | mg | 18,000 | 12,000 | 100,000 |
Selenium (Se) | mg | 240 | 120 | – |
Antioxidant | mg | Added | Added | Added |
Packaging: 15kg buckets, 25kg bags or 500-1000kg big bags.
Storage: store in a cool, dark, dry place.
Feeding Instructions: Mix 1kg of – VITALUCK A-D 8000TM with every 1000 kg (1 ton) of feed.
Shelf Life: 12 months from date of production
Not for human Consumption